Standard norms defines the basic and additional requirements relating to safety or occupational shoes:
| PN- EN ISO 20345:2012 |
Safety footwear (with toe caps resistant to shocks up to 200J)
|
SB* | S1 | S2 | S3 | S4 | S5 |
| SRA lub SRB lub SRC |
Slip resistance on ceramic tile floor and steel floor
|
x | x | x | x | x | x |
| FO | Resistance to fuel oil | x | x | x | x | x | |
| A | Antistatic footwear | x | x | x | x | x | |
| E | Energy absorption of seat region | x | x | x | x | x | |
| WRU | Water penetration and absorption | x | x | ||||
| P | Penetration resistance | x | x | ||||
| CI | Cold insulation | ||||||
| HRO | Resistance to hot contact | ||||||
| AN | Ankle protection | ||||||
| WR | Resistance to water |
| PN-EN ISO 20347:2012 | Not toe cup | OB* | O1 | O2 | O3 | O4 | O5 |
| SRA lub SRB lub SRC | Slip resistance on ceramic tile floor and steel floor | x | x | x | x | x | x |
| A | Antistatic footwear | x | x | x | x | x | |
| E | Energy absorption of seat region | x | x | x | x | x | |
| WRU | Water penetration and absorption | x | x | ||||
| P | Penetration resistance | x | x | ||||
| FO | Resistance to fuel oil | ||||||
| CI | Cold insulation | ||||||
| HRO | Resistance to hot contact | ||||||
| AN | Ankle protection | ||||||
| WR | Resistance to water |
![]() |
![]() |